
in Stock 10 20 40 60 80 100 150 200 Mesh Duplex Stainless Steel Wire Mesh
CHEMICAL COMPOSITION PHYSICAL PROPERTIES Specification List
Send your inquiryDESCRIPTION
Basic Info.
| Usage | Liquid Filter |
| Type | Woven Wire Mesh |
| Hole Shape | Square |
| Structure | Single Network |
| Application | Filtration |
| Technique | Woven |
| Weave Style | Plain Weave, Twill Weave |
| Certification | ISO9001: 2015 |
| Transport Package | Rolls in Plastic Film, Then in Wooden Case |
| Specification | 1mx30m in roll |
| Trademark | HIGHTOP |
| Origin | Hebei, China |
| HS Code | 73141400 |
| Production Capacity | 20000 Square Meters/Month |
Product Description

| Name | Duplex stainless steel wire mesh |
| Material | UNS S31803 |
| mesh count | 1-180 |
| Wire diameter | 0.05mm-2.0mm |
| Weave style | Plain and Twill Weave |
| Feature | duplex stainless steel has excellent corrosion-resistant ability. Compared with austenitic,lower thermal expansion coefficient, high thermal conductivity, is widely used in chemical, seawater desalination equipment. |
| Application | 1. For acid, alkali screening and filtration under industrial conditions2. For the oil industry to do mud net, chemical fiber chemical industry, so sieve filter, electroplating3. For mining, petroleum, chemical, food, medicine, machinery manufacturing and other industries4. keeping different species of inserts out, filtering some small items, mending windows and doors, etc |

CHEMICAL COMPOSITION
| Material | C≤ | Mn≤ | Si≤ | S≤ | P≤ | Cr≤ | Ni | Mo | N |
| S31803 | 0.03 | 2 | 1 | 0.02 | 0.03 | 21.0/23.0 | 4.50/6.50 | 2.50/3.50 | 0.08/0.20 |
| 00Cr22Ni5Mo3N |
PHYSICAL PROPERTIES
| Material | σb(Mpa)≥ | σs(Mpa)≥ | δ(%)≥ | Hardness (stiffness) | |
| (HB) | (HRC) | ||||
| S31803 | 620 | 450 | 25 | 290 | 30.5 |
| 00Cr22Ni5Mo3N | |||||
Specification List
| Mesh Inch | S.W.G | Aperture (mm) | Wire Diameter (mm) | Weight (Kg/m2) | Effective (%) |
| 3mesh | 14 | 6.27 | 2.2 | 62 | 7 |
| 4mesh | 20 | 5.45 | 0.914 | 76 | 2.1 |
| 5mesh | 22 | 4.36 | 0.711 | 76 | 1.3 |
| 6mesh | 18 | 3.04 | 1.22 | 50 | 4.3 |
| 8mesh | 24 | 2.5 | 0.559 | 67 | 1.5 |
| 10mesh | 20 | 1.63 | 0.91 | 41 | 4 |
| 12mesh | 26 | 1.74 | 0.457 | 68 | 1.4 |
| 14mesh | 26 | 1.36 | 0.46 | 57 | 1.4 |
| 16mesh | 28 | 1.21 | 0.376 | 55 | 1.2 |
| 18mesh | 30 | 1.1 | 0.315 | 60 | 0.85 |
| 20mesh | 30 | 0.95 | 0.315 | 58 | 0.95 |
| 22mesh | 32 | 0.88 | 0.274 | 57 | 0.8 |
| 24mesh | 32 | 0.78 | 0.274 | 55 | 0.85 |
| 26mesh | 32 | 0.74 | 0.274 | 51 | 0.7 |
| 32mesh | 34 | 0.56 | 0.234 | 50 | 0.84 |
| 36mesh | 34 | 0.47 | 0.234 | 45 | 0.95 |
| 38mesh | 36 | 0.48 | 0.193 | 46 | 0.7 |
| 40mesh | 36 | 0.44 | 0.193 | 50 | 0.8 |
| 80mesh | 40 | 0.198 | 0.12 | 44 | 0.58 |
| 100mesh | 42 | 0.154 | 0.1 | 37 | 0.5 |
| 120mesh | 44 | 0.13 | 0.081 | 40 | 0.39 |
| 150mesh | 46.5 | 0.115 | 0.055 | 48 | 0.206 |
| 180mesh | 47 | 0.09 | 0.051 | 410 | 0.24 |



Related Products






